Reinforce Engineering Works is having state of a facility to produce 1000 Tons per year. Reinforce Engineering Works has dedicated Engineering team that analyzes & offer best Pipe & tube Solutions, Reinforce Engineering Works is a firm believer of latest technology and has commissioned new machines for manufacturing.
Reinforce Engineering Works offer best quality products & Manufacturer with lesser wastage & better Production.
List of Machine & Equipments | Eff. Date | 01.05.18 | |||||||
Rev. No. | 00 | ||||||||
Issue No. | 01 | ||||||||
Doc. No. | F/MNT/01 | ||||||||
DETAILS OF MANUFACTURING FACILITIES (INCLUDING MATERIAL HANDLING FACILITY) | |||||||||
MACHINE NUMBER | SR.NO. | DESCRIPTION, SPECIFICATION OF MACHINE & ITS MAKE, YEAR OF MAKE | MAKE | YEAR OF INSTALLATION | ACCURACY & FINISH ATTAINABLE | SIZE & CAPACITY | NO.OF MACHINES INSTALLED | L0CATION | |
4 | Chimney (Fume Extraction System) | Techflow Enterprises Pvt. Ltd. | 2011 | Not Applicable | 01 No. | Plant-3 | |||
8 | Pump house station 1 | kirloskar | 2011 | Plant-3 | |||||
9 | Pump house station 2 | kirloskar | 2017 | Plant-3 | |||||
CT-1 | 10 | cooling tower 1 | Neelkant | Plant-3 | |||||
CT-2 | 11 | cooling tower 2 | Techny | Plant-3 | |||||
CT-3 | 12 | cooling tower 3 | National | Plant-3 | |||||
RO-1 | 13 | RO Plant 1 | Aqua RO Systems | 2018 | Plant-3 | ||||
EOT/3/7 | 14 | EOT Crane | OM engg | 3 TON | Plant-3 | ||||
WS/3/1 | 15 | Weighing scale | Endevyour | 2018 | 1 TON | Plant-3 | |||
WCL/1/2 | 16 | Water cooler | 2018 | Plant-3 | |||||
HSC-1 | 17 | HYDRAULLIC SHEET CUTTER | POPULAR | 100 TON | 1 | Plant-3 | |||
BH-1 | 18 | Gas Fired Billet Re-Heating Furnace | Combustion Equipment & Instruments | 2011 | Not Applicable | 3T/Hour | 01 No. | Plant-1 bay-2 | |
OF-1 | 20 | Oil filter | Ferrocare | Plant-1 bay-2 | |||||
ROT | 21 | Run out table | Siddharth Industries | 2011 | 65FT | Plant-1 bay-2 | |||
EXT/C/1 | 22 | Cutter 1 for shell | Inhouse | Plant-1 bay-2 | |||||
EXT/C/2 | 23 | Cutter small 2 for runout table | Inhouse | Plant-1 bay-2 | |||||
CT-4 | 24 | Cooling tower 4 | National | 2018 | Plant-1 bay-2 | ||||
DETAILS OF MANUFACTURING FACILITIES (INCLUDING MATERIAL HANDLING FACILITY) | |||||||||
MACHINE NUMBER | SR.NO. | DESCRIPTION, SPECIFICATION OF MACHINE & ITS MAKE, YEAR OF MAKE | MAKE | YEAR OF INSTALLATION | ACCURACY & FINISH ATTAINABLE | SIZE & CAPACITY | NO.OF MACHINES INSTALLED | L0CATION | |
ST-5 | 27 | Straightening Machines (25 mm) | Micron | Plant-1 bay-2 | |||||
ST-1 | 28 | Straightening Machines ( 7 inch) | Jeros | 2009 | Straightness 1 mm / meter | 01 No | Plant-1 bay-2 | ||
SW-1 | 32 | Pointer | Plant-1 bay-2 | ||||||
WS-2 | 37 | Weighing scale | 500KG | Plant-1 bay-2 | |||||
PCC-1 | 38 | Coiler | Plant-1 bay-2 | ||||||
WS-3 | 39 | Weighing scale | 300KG | Plant-1 bay-2 | |||||
DB-3 | 40 | Draw Bench - 3 | Pragati Engineering | 2010 | +/- 0.1 mm | 35 MT, 100 Ft | 01 No. | Plant-1 bay-2 | |
ST-3 | 41 | Straightening Machines ( inch) | Shasmin | 2009 | Straightness 1 mm / meter | 01 No | Plant-1 bay-2 | ||
BAF-1 | 42 | 63 KW Bright Annealing Furnace with 40" inner dia Vertical Pots | Savita Engineering | 2009 | Not Applicable | 1No Furnace/4 Nos Pots | Plant-1 bay-2 | ||
EOT/1/3 | 43 | EOT Cranes | Safex Equipment Pvt. Ltd. | 2010 | Not Applicable | 3tons | 1 | Plant-1 bay-2 | |
EOT/1/4 | 44 | EOT Cranes | 2017 | 5tons | Plant-1 bay-2 | ||||
EOT/1/5 | 45 | EOT Cranes double hoist | 3tons | Plant-1 bay-2 | |||||
SM-1 | 46 | Shriking machine1 | Plant-1 bay-2 | ||||||
SM-2 | 47 | Shriking machine2 | Plant-1 bay-2 | ||||||
SL-1 | 48 | Sealing machine 1 | Plant-1 bay-2 | ||||||
DETAILS OF MANUFACTURING FACILITIES (INCLUDING MATERIAL HANDLING FACILITY) | |||||||||
MACHINE NUMBER | SR.NO. | DESCRIPTION, SPECIFICATION OF MACHINE & ITS MAKE, YEAR OF MAKE | MAKE | YEAR OF INSTALLATION | ACCURACY & FINISH ATTAINABLE | SIZE & CAPACITY | NO.OF MACHINES INSTALLED | L0CATION | |
SL-2 | 49 | Sealing machine 2 | Plant-1 bay-2 | ||||||
BP-1 | 50 | Corrugated box packing machine 1 | Plant-1 bay-2 | ||||||
BP-2 | 51 | Corrugated box packing machine 2 | Plant-1 bay-2 | ||||||
SW-6 | 52 | Rotary Swaging Machine (32mm to 8mm) | Miraj | Plant-1 bay-2 | |||||
SW-8 | 53 | Rotary Swaging Machine (10mm to 3mm) | Gupta Engineering | Plant-1 bay-2 | |||||
CL-1 | 54 | COIL FROM LG 30 | Plant 1 bay 2 | ||||||
CL-2 | 55 | COIL FROM LG 75 | Plant-1 bay-2 | ||||||
BP-3 | 56 | Corrugated box packing machine | Plant-1 bay-2 | ||||||
CR-9 | 57 | Cutter 9 | Plant-1 bay-2 | ||||||
CR-10 | 58 | Cutter 10 | Plant-1 bay-2 | ||||||
BL-1 | 59 | Blower1 | Plant-1 bay-2 | ||||||
BL-2 | 60 | Blower2 | 2017 | Plant-1 bay-2 | |||||
BL-3 | 61 | Blower3 | 2018 | Plant-1 bay-2 | |||||
SC-1 | 62 | Screw compressor 1 | Comptech | 2018 | Plant-1 bay-2 | ||||
SC-2 | 63 | Screw compressor 2 | Comptech | 2018 | Plant-1 bay-2 | ||||
AC-1 | 64 | Double piston compressor | 2017 | Plant-1 bay-2 | |||||
WS-4 | 65 | Weighing scale | Plant-1 bay-1 | ||||||
AC-2 | 66 | Double piston compressor | Plant-1 bay-1 | ||||||
70 | Piston compressor | Plant-1 bay-1 | |||||||
ST-2 | 71 | Straightening Machines (4 inch) | Jeros | 2009 | Straightness 1 mm / meter | 01 No | Plant-1 bay-1 | ||
DB-1 | 72 | Draw Bench - 1 | Pragati Engineering | 2010 | +/- 0.1 mm | 40 MT, 50 Ft | 01 No. | Plant-1 bay-1 | |
DETAILS OF MANUFACTURING FACILITIES (INCLUDING MATERIAL HANDLING FACILITY) | |||||||||
MACHINE NUMBER | SR.NO. | DESCRIPTION, SPECIFICATION OF MACHINE & ITS MAKE, YEAR OF MAKE | MAKE | YEAR OF INSTALLATION | ACCURACY & FINISH ATTAINABLE | SIZE & CAPACITY | NO.OF MACHINES INSTALLED | L0CATION | |
DB-2 | 73 | Draw Bench - 2 | Pragati Engineering | 2010 | +/- 0.1 mm | 40 MT, 50 Ft | 01 No. | Plant-1 bay-1 | |
DB-4 | 74 | Draw Bench - 4 | Pragati Engineering | 2010 | +/- 0.1 mm | 30 MT, 100 Ft | 01 No. | Plant-1 bay-1 | |
DB-5 | 75 | Draw Bench - 5 | Pragati Engineering | 2010 | +/- 0.1 mm | 20 MT, 100 Ft | 01 No. | Plant-1 bay-1 | |
DB-6 | 76 | Draw Bench - 6 | Pragati Engineering | 2010 | +/- 0.1 mm | 30 MT, 100 Ft | 01 No. | Plant-1 bay-1 | |
DB-7 | 77 | Draw Bench - 7 | Plant-1 bay-1 | ||||||
DB-8/9 | 78 | Draw Bench - 8&9(Twin Light) | Pragati Engineering | 2010 | +/- 0.1 mm | 20 MT, 100 Ft | 01 No. | Plant-1 bay-1 | |
DB-10/11 | 79 | Draw Bench - 10 &11 (Twin Light) | Pragati Engineering | 2010 | +/- 0.1 mm | 10 MT, 100Ft | 01 No | Plant-1 bay-1 | |
DB-12/13 | 80 | Draw Bench - 12&13 (Twin Light) | Pragati Engineering | 2011 | +/- 0.1 mm | 10 MT, 65 Ft | 01 No. | Plant-1 bay-1 | |
DB-14/15 | 81 | Draw Bench - 14 &15(Twin Light) | Pragati Engineering | 2010 | +/- 0.1 mm | 10 MT, 100Ft | 01 No | Plant-1 bay-1 | |
DB-16 | 82 | Draw Bench - 16 | Pragati Engineering | 2011 | +/- 0.1 mm | 10 MT, 65 Ft | 01 No. | Plant-1 bay-1 | |
HP-2 | 83 | Hydraulic press pointer | Plant-1 bay-1 | ||||||
HP-1 | 84 | Hydraulic pointer | 2017 | Plant-1 bay-1 | |||||
SW-2 | 85 | Rotary Swaging Machine (80mm to 19mm) | Gupta Engineering | 2010 | Not Applicable | 10 MT, 65 Ft | 01 No. | Plant-1 bay-1 | |
SW-3 | 86 | Rotary Swaging Machine (50mm to 19mm) | Gupta Engineering | 2011 | Not Applicable | 10 MT, 65 Ft | 01 No. | Plant-1 bay-1 | |
SW-4 | 87 | Rotary Swaging Machine (38mm to 12mm) | Metwork | Plant-1 bay-1 | |||||
SW-5 | 88 | Rotary Swaging Machine (32mm to 8mm) | Metwork | Plant-1 bay-1 | |||||
SW-7 | 89 | Rotary Swaging Machine (10mm to 3mm) | Gupta Engineering | Plant-1 bay-1 | |||||
CR-1 | 90 | Cutter 1 | Plant-1 bay-1 | ||||||
CR-2 | 91 | Cutter 2 | Plant-1 bay-1 | ||||||
CR-3 | 92 | Cutter 3 | Plant-1 bay-1 | ||||||
CR-4 | 93 | Cutter 4 | Plant-1 bay-1 | ||||||
CR-5 | 94 | Cutter 5 | Plant-1 bay-1 | ||||||
CR-6 | 95 | Cutter 6 | Plant-1 bay-1 | ||||||
CR-7 | 96 | Cutter 7 | Plant-1 bay-1 | ||||||
DETAILS OF MANUFACTURING FACILITIES (INCLUDING MATERIAL HANDLING FACILITY) | |||||||||
MACHINE NUMBER | SR.NO. | DESCRIPTION, SPECIFICATION OF MACHINE & ITS MAKE, YEAR OF MAKE | MAKE | YEAR OF INSTALLATION | ACCURACY & FINISH ATTAINABLE | SIZE & CAPACITY | NO.OF MACHINES INSTALLED | L0CATION | |
AF/RH/2 | 97 | Gas Fired Intermediate Annealing Furnace | Not Applicable | Plant-1 bay-1 | |||||
98 | Pickling Section | ----------- | 2009 | Not Applicable | Plant-1 bay-1 | ||||
SW-9 | 99 | Pointer | Plant-1 bay-1 | ||||||
BG-1 | 100 | Bench grinder | Plant-1 bay-1 | ||||||
ST-4 | 101 | Straightening Machines (25 mm) | Jeros | 2009 | Straightness 1 mm / meter | 01 No | Plant-1 bay-1 | ||
CR-8 | 106 | Cutter 8 | Plant-1 bay-1 | ||||||
MRK-2 | 107 | Marking machine 2 | Domino | 2018 | Plant-1 bay-1 | ||||
RO-2 | 108 | RO Plant 2 | 2018 | Plant-1 bay-1 | |||||
WCL/1/2 | 109 | Water cooler 2 | 2018 | Plant-1 bay-1 | |||||
EOT/1/1 | 110 | EOT Cranes | Safex Equipment Pvt. Ltd. | 2010 | Not Applicable | 5 tons | Plant-1 bay-1 | ||
EOT/1/2 | 111 | EOT Cranes | 2017 | 3 tons | Plant-1 bay-1 | ||||
WS-5 | 112 | Weighing scale | Plant-1 bay-1 | ||||||
ST-6 | 114 | Straighetner | mackintosh | 2017 | Plant-2 bay-1 | ||||
EOT/2/7 | 115 | EOT Cranes | Endeavour | 2018 | 3tons | Plant-2 bay-1 | |||
WS-6 | 116 | Weighing scale for store | Endeavour | Plant-2 bay-1 | |||||
LM-1 | 117 | Lathe machine 1 | Shri Hari | Plant-2 bay-1 | |||||
LM-2 | 118 | Lathe machine 2 | Dhruvi | Plant-2 bay-1 | |||||
LM-3 | 119 | Lathe machine 3 | Plant-2 bay-1 | ||||||
LM-4 | 120 | Lathe machine 4 | Plant-2 bay-1 | ||||||
DETAILS OF MANUFACTURING FACILITIES (INCLUDING MATERIAL HANDLING FACILITY) | |||||||||
MACHINE NUMBER | SR.NO. | DESCRIPTION, SPECIFICATION OF MACHINE & ITS MAKE, YEAR OF MAKE | MAKE | YEAR OF INSTALLATION | ACCURACY & FINISH ATTAINABLE | SIZE & CAPACITY | NO.OF MACHINES INSTALLED | L0CATION | |
LM-5 | 121 | Lathe machine 5 | Plant-2 bay-1 | ||||||
HM-1 | 122 | Hacksaw machine 1 | Plant-2 bay-1 | ||||||
HM-2 | 123 | Hacksaw machine 2 | Plant-2 bay-1 | ||||||
BG-2 | 124 | Bench grinder | Plant-2 bay-1 | ||||||
DG-1/11 | 126 | D.G. Set | Sudhir Gensets Ltd. | 2011 | Not Applicable | 160 KVA Silent DG Set | 01 No. | Utility room | |
DG-2/18 | 127 | D.G. Set | Sterling | 2018 | 1010kva | Utility room | |||
VB-1 | 128 | Incomer VCB | Megawin | 800A | Utility room | ||||
VB-2 | 129 | Outgoing VCB | Megawin | 800A | Utility room | ||||
VB-3 | 130 | Outgoing VCB | Megawin | 800A | Utility room | ||||
AB-1 | 131 | 3200A ACB (Main incomer) | L&T | Utility room | |||||
AB-3 | 132 | 2000A ACB (Press) | L&T | Utility room | |||||
AB-6 | 133 | 800A ACB (Draw bench INCOMER) | L&T | Utility room | |||||
AB-7 | 134 | 800A ACB (PILGAR) | L&T | Utility room | |||||
AB-4 | 135 | 800A ACB (Old melting) | L&T | Utility room | |||||
AB-5 | 136 | 800A ACB (new melting) | L&T | 2017 | Utility room | ||||
AB-12 | 137 | 800A ACB (DG backup new melting) | SCHNEDIER | 2018 | Utility room | ||||
AB-9 | 138 | 2000A ACB (Spinner main incomer) | L&T | 2018 | Utility room | ||||
AB-10 | 139 | 1000A ACB (SPINNER) | L&T | 2018 | Utility room | ||||
AB-8 | 140 | 1000A ACB (Draw bench) | L&T | Utility room | |||||
AB-13 | 141 | 1600A ACB (1010KVA DG) | L&T | 2018 | Utility room | ||||
AB-2 | 142 | 2000A ACB (CAPACITOR BANK) | Utility room | ||||||
TR-1 | 143 | Electric System (Transformer 2500 KVA,11KV/415V) | Comfort Insta Power Ltd. | 2009 | Not Applicable | 2500 KVA | 1 No. | Utility room | |
TR-2 | 144 | Electric System (Transformer 625 KVA, 11KV/575V) | Comfort Insta Power Ltd. | 2011 | Not Applicable | 625 KVA | 1 No. | Utility room | |
TR-3 | 145 | Electric System (Transformer 625 KVA, 11KV/575V ) | Comfort Insta Power Ltd. | 2011 | Not Applicable | 625 KVA | 1 No. | Utility room | |
TR-4 | 146 | Electric System (Transformer 625 KVA, 415V/575V ) | Comfort Insta Power Ltd. | 2011 | Not Applicable | 625 KVA | 1 No. | Utility room | |
WB-1 | 147 | Digital Fully Electronic Lorry Weigh Bridge | Endeavour Instrument Pvt. Ltd. | 2011 | Not Applicable | 50 MT | 01 No. | ||
DETAILS OF TESTING MACHINES FOR PRODUCT CONFORMITY | |||||||||
MACHINE NUMBER | SR.NO. | DESCRIPTION, SPECIFICATION OF MACHINE & ITS MAKE, YEAR OF MAKE | MAKE | YEAR OF INSTALLATION | ACCURACY & FINISH ATTAINABLE | SIZE & CAPACITY | NO.OF MACHINES INSTALLED | L0CATION | |
MAXxLMF05 | 1 | SPECTROMETER FOR CHEMICAL ANALYSIS | SPECTROMAXX GERMANY | ---------- | 1 | SPECTRO LAB | |||
DCM-1108-11 | 2 | CONDUCTIVITY METER | TECHNOFOUR | + / -1% I.A.C.S. ACCURACY | 1 | QUALITY LAB | |||
E7 | 3 | EDDY CURRENT TESTING MACHINE | TECHNOFOUR | 1 | QUALITY LAB | ||||
H-08 | 4 | HYDRO TEST BENCH | ZEROS | 15HP | 1 | Plant 1/bay 2 | |||
UTE-400KN | 5 | UNIVERSAL TESTING MACHINE | Mectronics, Kolhapur | 400 KN | 1 | QUALITY LAB | |||
VM 50 | 6 | HARDNESS TESTER (VICKERS) | Mectronics, Kolhapur | 1 TO 50 KGF | 1 | QUALITY LAB | |||
7 | HARDNESS TESTER (ROCKWELL) | Mectronics, Kolhapur | 15 TO 150 KG | 1 | QUALITY LAB |
Sr. No. | Machine Name | No. Of Machines | Capacity |
---|---|---|---|
1 | Plasma Machine | 1 | |
2 | Electric Furnace with
Recorder |
1 | Max. Temp. 1200 Deg 4 ft. 2 ft x
2.1/2” ft. |
3 | Hydraulic Press | 1 | 500 T. Capacity |
4 | Hydraulic Press | 1 | 250 T. Capacity |
5 | Hydraulic Press | 1 | 100 T. Capacity |
6 | TIG Welding Set | 2 | 400 AMP |
7 | Electric Blown | 1 | 1 HP. |
8 | Lathe Machine | 1 | 6 ft x 14” Centre to Bed |
9 | Lathe Machine | 1 | 4 ft x 7” Centre to Bed |
10 | Lathe Machine | 1 | 4 ft x 7.1/2”Centre to Bed |
11 | Lathe Machine | 1 | 6 ft x 16” Centre to Bed |
12 | Lathe Machine | 1 | 8 ft x 20” Centre to Bed |
13 | Lathe Machine | 1 | 8 ft x 15” Centre to Bed |
14 | Hack Saw Machine | 1 | 7” |
15 | Hack Saw Machine | 1 | 9” |
16 | Bench Grinder | 2 | 1 HP with 5/8” Spindle Dia |
17 | Flexible Grinder | 4 | 1 HP with ¾” shaft. |
18 | Angle Grinder | 6 | 9” Wheel Dia. |
19 | Buffing Motors | 1 | 2 HP. |
20 | Drilling Machine | 1 | ¾” Mx., drilling size. |
MATERIAL OF CONSTRUCTION | ASTM DESIGNATION |
---|---|
CARBON STEEL | ASTM A234 GR WPB/WPC, IS 1239 |
STAINLESS STEEL | ASTM A403 WP 304 / 304L / 316 / 316L, 321 / 310 & OTHER. |
ALLOY STEEL | ASTM A234 WP 11/ WP 12/ WP 22/ WP 5/& OTHER. |
DIMENSIONAL STANDARD | ANSI B16.9, ANSI B16.28, MSS SP 43 |
DESCRIPTION | SCHEDULE | RANGE |
---|---|---|
ELBOW 90D & 45D R = 1.5D & 1D |
5, 10, 40 & 80 |
1 / 2” TO 12” SEAMLESS.
1 / 2” TO 24” WELDED IN TWO HALVES WITH 100% X-RAY. |
TEE EQUAL |
5, 10, 40 & 80 |
2” TO 24” WELDED IN TWO 1/ 2” TO
12” SEAMLESS. HALVES WITH 100% X- RAY. |
ELBOW 90D & 45D R = 3D, 5D & 10D. |
5, 10, 40 & 80 |
1/ 2” TO 12” SEAMLESS |
CAP |
5, 10, 40 & 80 |
1 / 2” TO 36” |
CONCENTRIC REDUCER ECCENTRIC REDUCER |
5, 10, 40 & 80 |
1 / 2” TO 16” SEAMLESS 6” TO 24”
FABRICATED FROM PLATE A240 TP 304 100% X-RAY. |
STUBENDS |
5, 10, 40 & 80 |
1 / 2” TO 8” SEAMLESS 4”TO 24” WELDED X-RAY WELDING BUT
WITHOUT RADIOGRAPHIC TEST |